
About the Data >
Find Quality Care
Provider Profile For:
FAMILY CARE OF INDEPENDENCE
LOCATIONS
- 4721 S Cliff Ave Ste 200
Independence MO, 64055
ASSOCIATED DOCTORS
- BRAD A MOUSE
- NANCY C MORAN
ALL SCORES FOR THIS PROVIDER
| Measure (Click to view full listing) |
# of Patients | Rate (%) | Greater Kansas City Area Average (%) | National Average (%) |
|---|---|---|---|---|
| Diabetes: Blood Sugar Test | 113 | 88.5% | 89.1% | 87% |
| Diabetes: Good Blood Sugar Control | 74 | 54.1% | 54.7% | N/A |
| Diabetes: Controlled blood sugar test | 96 | 69.8% | 70.7% | N/A |
| Diabetes: Poor blood sugar control | 75 | 16% | 14.2% | N/A |
| Diabetes: Cholesterol test | 113 | 81.4% | 83.2% | 84% |
| Diabetes: Cholesterol control | 82 | 65.9% | 57.8% | N/A |
| Diabetes: Eye Exams | 113 | 46% | 46.8% | 57% |
| Diabetes: Kidney Problems | 113 | 78.8% | 83.9% | 79% |
| Women's Health: Checking for breast cancer | 241 | 52.7% | 72.2% | 72% |
| Women's Health: Checking for cervical cancer | 274 | 63.9% | 79% | 77% |








