
About the Data >
Find Quality Care
Provider Profile For:
OAK GROVE MEDICAL CLINIC
LOCATIONS
- 1900 S Broadway St
Oak Grove MO, 64075
ASSOCIATED DOCTORS
- BRYAN C HUGHES
- JOSEPH C DEBLASE
- STEVE T GIALDE
ALL SCORES FOR THIS PROVIDER
| Measure (Click to view full listing) |
# of Patients | Rate (%) | Greater Kansas City Area Average (%) | National Average (%) |
|---|---|---|---|---|
| Diabetes: Blood Sugar Test | 102 | 90.2% | 89.1% | 87% |
| Diabetes: Controlled blood sugar test | 65 | 75.4% | 70.7% | N/A |
| Diabetes: Cholesterol test | 102 | 85.3% | 83.2% | 84% |
| Diabetes: Cholesterol control | 61 | 44.3% | 57.8% | N/A |
| Diabetes: Eye Exams | 102 | 41.2% | 46.8% | 57% |
| Diabetes: Kidney Problems | 102 | 67.6% | 83.9% | 79% |
| Women's Health: Checking for breast cancer | 158 | 47.5% | 72.2% | 72% |
| Women's Health: Checking for cervical cancer | 120 | 64.2% | 79% | 77% |








